معالج Intel Core i9-14900K هو أحدث إصدار من معالجات إنتل الرائدة، ويمثل قفزة هائلة في عالم الأداء.
مميزات المعالج:
-
عدد النوى: 24 نواة (8 عالية الأداء و 16 موفرة للطاقة)
-
عدد الخيوط: 32
-
تردد التشغيل الأساسي: 3.2 جيجاهرتز
-
تردد التعزيز التلقائي: 5.8 جيجاهرتز
-
تردد التعزيز الحراري: 6.0 جيجاهرتز
-
ذاكرة التخزين المؤقت: 36 ميجابايت
-
دعم DDR5 و PCIe 5.0
-
دعم Intel UHD Graphics 770
-
استهلاك الطاقة: 125 وات (قاعدة) / 253 وات (قصوى)
الأداء:
يقدم معالج Intel Core i9-14900K أداءً استثنائيًا في مختلف المهام، بما في ذلك:
-
الألعاب: يُعد هذا المعالج مثاليًا للألعاب، حيث يوفر تجربة سلسة وسريعة حتى في أكثر الألعاب تطلبًا.
-
التطبيقات الإبداعية: يُمكن للمعالج التعامل بسهولة مع التطبيقات الإبداعية مثل تحرير الفيديو والصور والتصميم ثلاثي الأبعاد.
-
البرامج العلمية: يُمكن للمعالج التعامل مع البرامج العلمية المعقدة مثل محاكاة الطقس وتحليل البيانات.
-
يدعم تقنية Intel Thermal Velocity Boost: ترفع تردد التشغيل تلقائيًا إلى 6.0 جيجاهرتز في بعض النوى لتحسين الأداء في المهام التي تتطلب عبئًا ثقيلًا.
-
يدعم تقنية Intel Turbo Boost Max Technology 3.0: تتعرف على أفضل النوى لتشغيل التطبيقات الأكثر تطلبًا بسرعة أعلى.
-
يدعم تقنية Intel Hyper-Threading: تضاعف عدد الخيوط لتوفير أداء متعدد المهام أفضل.
-
يدعم تقنية Intel Deep Learning Boost: تُحسّن أداء تطبيقات التعلم العميق.
-
يدعم تقنية Intel Optane Memory: تُسرّع من تحميل التطبيقات والملفات.
# | Model | Series | MHz | Cores | Graphics Card |
1 | Intel Core i9-14900K | Raptor Lake-R | 3200 ‑ 6000 | 24 | UHD Graphics 770 |
2 | Intel Core i9-13900K | Raptor Lake-S | 3000 ‑ 5800 | 24 | UHD Graphics 770 |
3 | Intel Core i7-14700K | Raptor Lake-R | 2500 ‑ 5600 | 20 | UHD Graphics 770 |
4 | Intel Core i7-13700K | Raptor Lake-S | 3400 ‑ 5400 | 16 | UHD Graphics 770 |
5 | Intel Core i9-14900HX | Raptor Lake-HX | 1600 ‑ 5600 | 24 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
6 | Intel Core i9-13980HX | Raptor Lake-HX | 1600 ‑ 5600 | 24 | UHD Graphics 770 |
7 | Intel Core i9-13950HX | Raptor Lake-HX | 1600 ‑ 5500 | 24 | UHD Graphics 770 |
8 | Intel Core i9-13900HX | Raptor Lake-HX | 1600 ‑ 5400 | 24 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
9 | Intel Core i9-12900K | Alder Lake-S | 3200 ‑ 5200 | 16 | UHD Graphics 770 |
10 | Intel Core i5-14600K | Raptor Lake-R | 3500 ‑ 5300 | 14 | UHD Graphics 770 |
11 | Intel Core i5-13600K | Raptor Lake-S | 3500 ‑ 5100 | 14 | UHD Graphics 770 |
12 | Intel Core i7-14700HX | Raptor Lake-HX | 3900 ‑ 5500 | 20 | UHD Graphics 770 |
13 | Intel Core i7-13850HX | Raptor Lake-HX | 1500 ‑ 5300 | 20 | UHD Graphics 770 |
14 | Intel Core i9-12900 | Alder Lake-S | 2400 ‑ 5100 | 16 | UHD Graphics 770 |
15 | Intel Core i7-13700 | Raptor Lake-S | 2100 ‑ 5200 | 16 | UHD Graphics 770 |
16 | Intel Core i9-12950HX | Alder Lake-S | 1700 ‑ 5000 | 16 | UHD Graphics 770 |
17 | Intel Core i9-12900HX | Alder Lake-S | 1700 ‑ 5000 | 16 | UHD Graphics 770 |
18 | Intel Core i7-14650HX | Raptor Lake-HX | 1600 ‑ 5200 | 16 | UHD Graphics 770 |
19 | Intel Core i7-13700HX | Raptor Lake-HX | 1500 ‑ 5000 | 16 | UHD Graphics 770 |
20 | Intel Core i7-12700K | Alder Lake-S | 2700 ‑ 5000 | 12 | UHD Graphics 770 |
21 | Intel Core i9-13900HK | Raptor Lake-H | 1900 ‑ 5400 | 14 | Iris Xe G7 96EUs |
22 | Intel Core Ultra 9 185H | Intel Meteor Lake-H | 3800 ‑ 5100 | 16 | Arc 8-Cores |
23 | Intel Core i9-13905H | Raptor Lake-H | 1900 ‑ 5400 | 14 | Iris Xe G7 96EUs |
24 | Intel Core i9-13900H | Raptor Lake-H | 1900 ‑ 5400 | 14 | Iris Xe G7 96EUs |
25 | Intel Core Ultra 7 165H | Intel Meteor Lake-H | 3800 ‑ 5000 | 16 | Arc 8-Cores |
26 | Intel Core i7-13800H | Raptor Lake-H | 1800 ‑ 5200 | 14 | Iris Xe G7 96EUs |
27 | Intel Core i7-12850HX | Alder Lake-S | 1500 ‑ 4800 | 16 | UHD Graphics 770 |
28 | Intel Core i7-12800HX | Alder Lake-S | 1500 ‑ 4800 | 16 | UHD Graphics 770 |
29 | Intel Core Ultra 7 155H | Intel Meteor Lake-H | 3800 ‑ 4800 | 16 | Arc 8-Cores |
30 | Intel Core i9-12900HK | Alder Lake-P | 1800 ‑ 5000 | 14 | Iris Xe G7 96EUs |
31 | Intel Core i9-12900H | Alder Lake-P | 1800 ‑ 5000 | 14 | Iris Xe G7 96EUs |
32 | Intel Core i7-13705H | Raptor Lake-H | 1800 ‑ 5000 | 14 | Iris Xe G7 96EUs |
33 | Intel Core i7-13700H | Raptor Lake-H | 1800 ‑ 5000 | 14 | Iris Xe G7 96EUs |
34 | Intel Core i5-14500HX | Raptor Lake-HX | 1800 ‑ 5000 | 14 | Iris Xe G7 96EUs |
35 | Intel Core i5-13400F | Raptor Lake-S | 2500 ‑ 4600 | 10 | |
36 | Intel Core i5-13400 | Raptor Lake-S | 2500 ‑ 4600 | 10 | UHD Graphics 730 |
37 | Intel Core i7-12700F | Alder Lake-S | 3300 ‑ 4900 | 12 | |
38 | Intel Core i7-12700 | Alder Lake-S | 3300 ‑ 4900 | 12 | UHD Graphics 770 |
39 | Intel Core i5-12600K | Alder Lake-S | 2800 ‑ 4900 | 10 | UHD Graphics 770 |
40 | Intel Core Ultra 5 135H | Intel Meteor Lake-H | 3600 ‑ 4600 | 14 | Arc 7-Cores |
41 | Intel Core Ultra 5 125H | Intel Meteor Lake-H | 3600 ‑ 4500 | 14 | Arc 7-Cores |
42 | Intel Core i7-13650HX | Raptor Lake-HX | 1900 ‑ 4900 | 14 | UHD Graphics Xe 16EUs (Tiger Lake-H) |
43 | Intel Core i7-12800H | Alder Lake-P | 1800 ‑ 4800 | 14 | Iris Xe G7 96EUs |
44 | Intel Core i7-12650HX | Alder Lake-S | 1500 ‑ 4700 | 14 | UHD Graphics 770 |
45 | Intel Core i5-13600HX | Raptor Lake-HX | 1900 ‑ 4800 | 14 | UHD Graphics 770 |
46 | Intel Core i5-13500HX | Raptor Lake-HX | 1800 ‑ 4700 | 14 | UHD Graphics Xe 16EUs (Tiger Lake-H) |
47 | Intel Core i7-13620H | Raptor Lake-H | 1800 ‑ 4900 | 10 | UHD Graphics 64EUs |
48 | Intel Core i5-14450HX | Raptor Lake-HX | 1800 ‑ 4800 | 10 | UHD Graphics Xe 16EUs (Tiger Lake-H) |
49 | Intel Core i7-12700H | Alder Lake-S | 1700 ‑ 4700 | 14 | Iris Xe G7 96EUs |
50 | Intel Core i9-11900K | Rocket Lake | 3500 ‑ 5300 | 8 | UHD Graphics Xe 750 32EUs |
51 | Intel Core i7-1370P | Raptor Lake-P | 1400 ‑ 5200 | 14 | Iris Xe G7 96EUs |
52 | Intel Core i9-10900K | Comet Lake | 3700 ‑ 5300 | 10 | UHD Graphics 630 |
53 | Intel Core i5-13450HX | Raptor Lake-HX | 1800 ‑ 4600 | 10 | UHD Graphics Xe 16EUs (Tiger Lake-H) |
54 | Intel Core i7-12650H | Alder Lake-P | 1700 ‑ 4700 | 10 | UHD Graphics 64EUs |
55 | Intel Core i9-11900KB | Tiger Lake | 3300 ‑ 5300 | 8 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
56 | Intel Core i9-10850K | Comet Lake | 3600 ‑ 5200 | 10 | UHD Graphics 630 |
57 | Intel Core i7-11700K | Rocket Lake | 3600 ‑ 5000 | 8 | UHD Graphics Xe 750 32EUs |
58 | Intel Core i9-10910 | Comet Lake | 3600 ‑ 5000 | 10 | UHD Graphics 630 |
59 | Intel Core i9-11980HK | Tiger Lake | 3300 ‑ 5000 | 8 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
60 | Intel Core i9-11900H | Tiger Lake | 2500 ‑ 4900 | 8 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
61 | Intel Core i5-12600HX | Alder Lake-S | 1800 ‑ 4600 | 12 | UHD Graphics 770 |
62 | Intel Core i7-11700 | Rocket Lake | 2500 ‑ 4900 | 8 | UHD Graphics 750 |
63 | Intel Core i5-12600H | Alder Lake-P | 2000 ‑ 4500 | 12 | Iris Xe G7 80EUs |
64 | Intel Core i5-13600H | Raptor Lake-H | 2100 ‑ 4800 | 12 | Iris Xe G7 80EUs |
65 | Intel Core i5-13505H | Raptor Lake-H | 1900 ‑ 4700 | 12 | Iris Xe G7 80EUs |
66 | Intel Core i5-13500H | Raptor Lake-H | 1900 ‑ 4700 | 12 | Iris Xe G7 80EUs |
67 | Intel Core i5-12500H | Alder Lake-P | 1800 ‑ 4500 | 12 | Iris Xe G7 80EUs |
68 | Intel Core i7-1360P | Raptor Lake-P | 1600 ‑ 5000 | 12 | Iris Xe G7 96EUs |
69 | Intel Core i7-1280P | Alder Lake-P | 1300 ‑ 4800 | 14 | Iris Xe G7 96EUs |
70 | Intel Core i9-11950H | Tiger Lake | 2600 ‑ 5000 | 8 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
71 | Intel Xeon W-11955M | Tiger Lake | 2600 ‑ 5000 | 8 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
72 | Intel Core i7-10700K | Comet Lake | 3800 ‑ 5100 | 8 | UHD Graphics 630 |
73 | Intel Core Ultra 7 165U | Intel Meteor Lake-U | 3800 ‑ 4900 | 12 | Graphics 4-Core |
74 | Intel Core Ultra 7 155U | Intel Meteor Lake-U | 3800 ‑ 4800 | 12 | Graphics 4-Core |
75 | Intel Core Ultra 7 164U | Intel Meteor Lake-U | 3800 ‑ 4800 | 12 | Graphics 4-Core |
76 | Intel Core i7-11850H | Tiger Lake | 2500 ‑ 4800 | 8 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
77 | Intel Core i5-11600K | Rocket Lake | 3900 ‑ 4900 | 6 | UHD Graphics Xe 750 32EUs |
78 | Intel Core 7 150U | Raptor Lake-U | 1200 ‑ 5400 | 10 | Iris Xe G7 96EUs |
79 | Intel Core i7-1365U | Raptor Lake-U | 1300 ‑ 5200 | 10 | Iris Xe G7 96EUs |
80 | Intel Core i7-11800H | Tiger Lake | 2300 ‑ 4600 | 8 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
81 | Intel Core 5 120U | Raptor Lake-U | 900 ‑ 5000 | 10 | Iris Xe G7 80EUs |
82 | Intel Core i7-1355U | Raptor Lake-U | 1200 ‑ 5000 | 10 | Iris Xe G7 96EUs |
83 | Intel Core Ultra 5 135U | Intel Meteor Lake-U | 3600 ‑ 4400 | 12 | Graphics 4-Core |
84 | Intel Core Ultra 5 125U | Intel Meteor Lake-U | 3600 ‑ 4300 | 12 | Graphics 4-Core |
85 | Intel Core Ultra 5 134U | Intel Meteor Lake-U | 3600 ‑ 4400 | 12 | Graphics 4-Core |
86 | Intel Core i7-10700 | Comet Lake | 2900 ‑ 4800 | 8 | UHD Graphics 630 |
87 | Intel Core i9-10980HK | Comet Lake | 2400 ‑ 5300 | 8 | UHD Graphics 630 |
88 | Intel Core i7-11600H | Tiger Lake | 2900 ‑ 4600 | 6 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
89 | Intel Xeon W-10885M | Comet Lake | 2400 ‑ 5300 | 8 | UHD Graphics P630 |
90 | Intel Core i9-10885H | Comet Lake | 2400 ‑ 5300 | 8 | UHD Graphics 630 |
91 | Intel Core i7-1265U | Alder Lake-M | 1300 ‑ 4800 | 10 | Iris Xe G7 96EUs |
92 | Intel Core i7-1270P | Alder Lake-P | 1600 ‑ 4800 | 12 | Iris Xe G7 96EUs |
93 | Intel Core i7-1260P | Alder Lake-P | 1500 ‑ 4700 | 12 | Iris Xe G7 96EUs |
94 | Intel Core i9-10880H | Comet Lake | 2300 ‑ 5100 | 8 | UHD Graphics 630 |
95 | Intel Core i7-10875H | Comet Lake | 2300 ‑ 5100 | 8 | UHD Graphics 630 |
96 | Intel Core i7-10870H | Comet Lake | 2200 ‑ 5000 | 8 | UHD Graphics 630 |
97 | Intel Core i5-13420H | Raptor Lake-H | 1500 ‑ 4600 | 8 | UHD Graphics Xe G4 48EUs |
98 | Intel Core i5-12450HX | Alder Lake-S | 1800 ‑ 4400 | 8 | UHD Graphics Xe 16EUs (Tiger Lake-H) |
99 | Intel Core i5-12450H | Alder Lake-P | 1500 ‑ 4400 | 8 | UHD Graphics Xe G4 48EUs |
100 | Intel Core i5-12400F | Alder Lake-S | 2500 ‑ 4400 | 6 | UHD Graphics 750 |
101 | Intel Core i5-11400F | Rocket Lake | 2600 ‑ 4400 | 6 | UHD Graphics 750 |
102 | Intel Core i5-1350P | Raptor Lake-P | 1400 ‑ 4700 | 12 | Iris Xe G7 80EUs |
103 | Intel Core i5-10600K | Comet Lake | 4100 ‑ 4800 | 6 | UHD Graphics 630 |
104 | Intel Xeon W-11855M | Tiger Lake | 3200 ‑ 4900 | 6 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
105 | Intel Core i5-11500H | Tiger Lake | 2900 ‑ 4600 | 6 | UHD Graphics Xe 32EUs (Tiger Lake-H) |
106 | Intel Core i5-10400F | Comet Lake | 2900 ‑ 4300 | 6 | UHD Graphics 750 |
107 | Intel Core i5-11400H | Tiger Lake | 2700 ‑ 4500 | 6 | UHD Graphics Xe 16EUs (Tiger Lake-H) |
108 | Intel Core i7-10850H | Comet Lake | 2700 ‑ 5100 | 6 | UHD Graphics 630 |
109 | Intel Xeon W-10855M | Comet Lake | 2800 ‑ 5100 | 6 | UHD Graphics P630 |
110 | Intel Core i7-10750H | Comet Lake | 2600 ‑ 5000 | 6 | UHD Graphics 630 |
111 | Intel Core i5-1340P | Raptor Lake-P | 1400 ‑ 4600 | 12 | Iris Xe G7 80EUs |
112 | Intel Core i5-10500H | Comet Lake | 2500 ‑ 4500 | 6 | UHD Graphics 630 |
113 | Intel Core i5-11260H | Tiger Lake | 2600 ‑ 4400 | 6 | UHD Graphics Xe 16EUs (Tiger Lake-H) |
114 | Intel Core i7-11390H | Tiger Lake | 3400 ‑ 5000 | 4 | Iris Xe G7 96EUs |
115 | Intel Core i7-11375H | Tiger Lake | 3300 ‑ 5000 | 4 | Iris Xe G7 96EUs |
116 | Intel Core i7-1195G7 | Tiger Lake | 2900 ‑ 5000 | 4 | Iris Xe G7 96EUs |
117 | Intel Core i7-11370H | Tiger Lake | 3300 ‑ 4800 | 4 | Iris Xe G7 96EUs |
118 | Intel Core i5-1250P | Alder Lake-P | 1200 ‑ 4400 | 12 | Iris Xe G7 80EUs |
119 | Intel Core i5-1240P | Alder Lake-P | 1200 ‑ 4400 | 12 | Iris Xe G7 80EUs |
120 | Intel Core i5-1345U | Raptor Lake-U | 1200 ‑ 4700 | 10 | Iris Xe G7 80EUs |
121 | Intel Core i7-1255U | Alder Lake-M | 1200 ‑ 4700 | 10 | Iris Xe G7 96EUs |
122 | Intel Core i3-1220P | Alder Lake-P | 1100 ‑ 4400 | 10 | UHD Graphics 64EUs |
123 | Intel Core i5-1245U | Alder Lake-M | 1200 ‑ 4400 | 10 | Iris Xe G7 80EUs |
124 | Intel Core i5-1335U | Raptor Lake-U | 900 ‑ 4600 | 10 | Iris Xe G7 80EUs |
125 | Intel Core i5-1334U | Raptor Lake-U | 900 ‑ 4600 | 10 | Iris Xe G7 80EUs |
126 | Intel Core i7-1185G7 | Tiger Lake | 3000 ‑ 4800 | 4 | Iris Xe G7 96EUs |
127 | Intel Core i7-1165G7 | Tiger Lake | 2800 ‑ 4700 | 4 | Iris Xe G7 96EUs |
128 | Intel Core i5-1155G7 | Tiger Lake | 2500 ‑ 4500 | 4 | Iris Xe G7 80EUs |
129 | Intel Core i7-10810U | Comet Lake | 1100 ‑ 4900 | 6 | UHD Graphics 620 |
130 | Intel Core i5-1235U | Alder Lake-M | 900 ‑ 4400 | 10 | Iris Xe G7 80EUs |
131 | Intel Core i7-1260U | Alder Lake-M | 800 ‑ 4700 | 10 | Iris Xe G7 96EUs |
132 | Intel Core i7-1250U | Alder Lake-M | 800 ‑ 4700 | 10 | Iris Xe G7 96EUs |
133 | Intel Core i5-11400T | Rocket Lake | 1300 ‑ 3700 | 6 | UHD Graphics 730 |
134 | Intel Core i5-11320H | Tiger Lake | 3200 ‑ 4500 | 4 | Iris Xe G7 96EUs |
135 | Intel Core i5-11300H | Tiger Lake | 3100 ‑ 4400 | 4 | Iris Xe G7 80EUs |
136 | Intel Core i5-1240U | Alder Lake-M | 800 ‑ 4400 | 10 | Iris Xe G7 80EUs |
137 | Intel Core i5-1230U | Alder Lake-M | 700 ‑ 4400 | 10 | Iris Xe G7 80EUs |
138 | Intel Core 3 100U | Raptor Lake-U | 900 ‑ 4700 | 6 | UHD Graphics 64EUs |
139 | Intel Core i3-1315U | Raptor Lake-U | 900 ‑ 4500 | 6 | UHD Graphics 64EUs |
140 | Intel Core i3-1215U | Alder Lake-M | 900 ‑ 4400 | 6 | UHD Graphics 64EUs |
141 | Intel Core i5-10400H | Comet Lake | 2600 ‑ 4600 | 4 | UHD Graphics 630 |
142 | Intel Core i3-10320 | Comet Lake | 3800 ‑ 4600 | 4 | UHD Graphics 630 |
143 | Intel Core i5-1145G7 | Tiger Lake | 2600 ‑ 4400 | 4 | Iris Xe G7 80EUs |
144 | Intel Core i5-1135G7 | Tiger Lake | 2400 ‑ 4200 | 4 | Iris Xe G7 80EUs |
145 | Intel Core i5-10300H | Comet Lake | 2500 ‑ 4500 | 4 | UHD Graphics 630 |
146 | Intel Core i5-10200H | Comet Lake | 2400 ‑ 4100 | 4 | UHD Graphics 610 |
147 | Intel Core i5-1038NG7 | Ice Lake | 2000 ‑ 3800 | 4 | Iris Plus Graphics G7 (Ice Lake 64 EU) |
148 | Intel Core i7-1180G7 | Tiger Lake | 2200 ‑ 4600 | 4 | Iris Xe G7 96EUs |
149 | Intel Core i3-10100 | Comet Lake | 3600 ‑ 4300 | 4 | UHD Graphics 750 |
150 | Intel Core i3-10100F | Comet Lake | 3600 ‑ 4300 | 4 | UHD Graphics 750 |
151 | Intel Core i7-1160G7 | Tiger Lake | 2100 ‑ 4400 | 4 | Iris Xe G7 96EUs |
152 | Intel Core i7-10610U | Comet Lake | 1800 ‑ 4900 | 4 | UHD Graphics 620 |
153 | Intel Core i5-10310U | Comet Lake | 1700 ‑ 4400 | 4 | UHD Graphics 620 |
154 | Intel Core i7-1060NG7 | Ice Lake | 1200 ‑ 3800 | 4 | Iris Plus Graphics G7 (Ice Lake 64 EU) |
155 | Intel Core i5-1140G7 | Tiger Lake | 1800 ‑ 4200 | 4 | Iris Xe G7 80EUs |
156 | Intel Core i5-1130G7 | Tiger Lake | 1800 ‑ 4000 | 4 | Iris Xe G7 80EUs |
157 | Intel Core i3-1125G4 | Tiger Lake | 2000 ‑ 3700 | 4 | UHD Graphics Xe G4 48EUs |
158 | Intel Core i3-1305U | Raptor Lake-U | 1200 ‑ 4500 | 5 | UHD Graphics 64EUs |
159 | Intel Processor U300 | Raptor Lake-U | 900 ‑ 4400 | 5 | UHD Graphics Xe G4 48EUs |
160 | Intel Pentium 8505 | Alder Lake-M | 900 ‑ 4400 | 5 | UHD Graphics Xe G4 48EUs |
161 | Intel Core i3-1210U | Alder Lake-M | 700 ‑ 4400 | 6 | UHD Graphics 64EUs |
162 | Intel Pentium 8500 | Alder Lake-M | 700 ‑ 4400 | 5 | UHD Graphics Xe G4 48EUs |
163 | Intel Core i3-N305 | Alder Lake-N | 1800 ‑ 3800 | 8 | UHD Graphics 750 |
164 | Intel Core i5-1030NG7 | Ice Lake | 1100 ‑ 3500 | 4 | Iris Plus Graphics G7 (Ice Lake 64 EU) |
التوافق:
يتوافق معالج Intel Core i9-14900K مع اللوحات الأم التي تدعم مقبس LGA 1700.
مقارنة مع الجيل السابق:
يقدم معالج Intel Core i9-14900K أداءً أفضل بنسبة 10-20% من الجيل السابق، مع تحسينات في استهلاك الطاقة وكفاءة الأداء.
i9-13900K |
i9-14900K |
|
Cores |
8 Performance + 16 Efficient |
8 Performance + 16 Efficient |
Base/Boost Freq (P-Cores) | 3GHz/5.6GHz | 3.2GHz/6GHz |
Base/Boost Freq (E-Cores) | 2.2GHz/4.2GHz | 2.4GHz/4.3GHz |
Cache | 36MB L3 + 32MB L2 | 36MB L3 + 32MB L2 |
Max TDP | 253W | 253W |